Our product range
Hot-rolled, cold-rolled and coated steel strips. Custom cutting with tight tolerances and delivery in 2–5 days.
HCHot Rolled
Hot-rolled
Hot-Rolled Pickled Strips
Steels for forming and cold bending, structural applications and high-yield-strength uses. Compliant with the EN standards in force.
| Category | Grades | Standard |
|---|---|---|
| Cold forming/bending | DD11, DD12, DD13, DD14 | UNI EN 10111:2008 |
| Structural applications | S235JR, S275JR, S355JR | UNI EN 10025:2019 |
| Micro-alloyed steels | S315MC, S355MC, S420MC, S460MC | UNI EN 10149-2:2013 |
Thickness
1,5 – 6,00 mm
Widths
10 – 600 mm
Cold-rolled
Bright Cold-Rolled Strips
Steels for deep drawing with high-quality bright surfaces. Ideal for applications requiring dimensional precision and a high-grade surface finish.
| Category | Grades | Standard |
|---|---|---|
| Cold forming/bending | DC01, DC03, DC04, DC05, DC06 | UNI EN 10130:2006 |
| Micro-alloyed high-strength steels | HC180, HC220, HC260, HC300, HC340, HC380, HC420 | UNI EN 10268:2013 |
| Thickness | 0.30 to 4.00 mm — UNI EN 10140:2006 | |
Thickness
0,30 – 4,00 mm
Widths
10 – 600 mm
CRCold Rolled
GIGalvanized
Coated
Coated Strips
Hot-dip galvanized strips for maximum corrosion protection. Used in construction, automotive and manufacturing.
| Category | Grades | Standard |
|---|---|---|
| Cold forming | DX51D, DX52D, DX53D, DX54D, DX56D | UNI EN 10346:2015 |
| Structural applications | S220GD, S250GD, S280GD, S320GD, S350GD | UNI EN 10346:2015 |
| High yield strength | HX180BD–HX420LAD | UNI EN 10346:2015 |
| Galvanizing | Z100, Z140, Z200, Z275 | |
Thickness
0,40 – 6,00 mm
Widths
10 – 600 mm